Persona 5 Agi Or Curse Dmg
The following page contains the information on the Persona Yaksini from Persona 5 This Persona can be fused and can be obtained in the Third Palace and Mementos.
Introduction
I made this list because I was frustrated with the lack of information on this topic online. A few online armor guides contains some of the protectors, but their names are machine translated from Japanese. All the names in this guide is accurate through manually finding and washing every piece of equipment.
Doing Laundry
You can wash dirty equipment you have at the Laundromat in Yongen-Jaya for 200 yen a piece, up to four pieces at once. Doing so will consume time. You can wash it yourself or call the Temperance (Ms. Kawakami) confidant at night when you unlock her Housekeeping ability at Rank 3. Housekeeping will cost 5000 yen, but it becomes free once you reach Rank 9.
Each piece of dirty equipment can turn into four possible protectors, one for both men and women, one for men only, one for women only, and one for Morgana. If you are trying to get a specific protector, it's best to save and wash one piece at a time.
How to Obtain Dirty Equipment
Persona 5 Agi Or Curse Dmg 1
Dirty equipment come from three sources. They are found in specific (non respawnable) chests in palaces, randomly generated chests in Mementos or bought from Tanaka's Shady Commodities for 1000 yen after you spend a total of 10,000 yen (Black Rank) for gears and 100,000 yen (Dark Rank) for armors. You can grind as much as you want in Mementos, however for the last few dirty equipment that's only available in Palaces or Tanaka's, you can only get limited amount in a single playthrough.Dirty Equipment | Palace | Mementos | Tanaka's Shady Commodities |
Grimy Gear | Kamoshida - East Building 3F | Path of Qimranut, Path of Aiyatsubus | - |
Soiled Armor | - | ||
Acrylic-coated Gear | Path of Chemdah | ||
Paint-flecked Armor | |||
Tarnished Gear | Kaneshiro - Banker Passageway (Middle Floor) | Path of Kaitul | |
Gold-tainted Armor | Kaneshiro - Vault: 3F | ||
Dust-crusted Gear | Futaba - Chamber of Sanctuary (Bottom Floor) | Path of Akzeriyyuth | |
Timeworn Armor | Futaba - Chamber of Sanctuary (Top Floor) | ||
Spyware-laden Gear | Okumura - Facility Surroundings | Path of Adyeshach | Unlocked after reaching Black/Dark Rank |
Fragmented Armor | Okumura - Production Line | ||
Seedy Gear | Nijima - Staff Passageway | Path of Sheriruth | Unlocked on 10/14, replaces above |
Smokestained Armor | Nijima - Slot Room (Bottom Floor) | ||
Corrupt Gear | Shido - Entrance Hall (2nd Floor) | - | Unlocked on 11/25, replaces above |
Classified Armor | Shido - Back Deck | ||
Desecrated Gear | - | Unlocked on 12/11, replaces above | |
Unholy Armor |
Persona 5 Agi Or Curse Dmg 2017
All Obtainable Protectors
Dirty Equipment | Cleaned Protector | Gender | Defense | Evasion | Effect |
Grimy Gear | Ancient Shirt | Unisex | 43 | 8 | En+3 |
Pauldrons | Man | 48 | 11 | Ag+3 | |
Old Camisole | Woman | 45 | 13 | - | |
Well-worn Scarf | Cat | 42 | 19 | Ma+3 | |
Soiled Armor | Worn Chainmail | Unisex | 50 | 9 | - |
Old Blouse | Man | 56 | 12 | +Resist Burn | |
Retro Camisole | Woman | 52 | 14 | Ma+3 | |
Guard Bandana | Cat | 49 | 20 | +Resist Freeze | |
Acrylic-coated Gear | Elegant Shirt | Unisex | 72 | 9 | - |
Okamoto Vest | Man | 82 | 12 | En+2 | |
Courbet Apron | Woman | 75 | 14 | - | |
Flowing Scarf | Cat | 74 | 20 | Ag+3 | |
Paint-flecked Armor | Pollock Vest | Unisex | 81 | 10 | +Resist Fear |
Gaudy Undies | Man | 93 | 13 | +Resist Confuse | |
Scream Dress | Woman | 85 | 15 | +Resist Confuse | |
Renoir Scarf | Cat | 85 | 21 | Ma+5 | |
Tarnished Gear | Gilded Vest | Unisex | 94 | 10 | St+2 |
Nouveau Riche Shirt | Man | 108 | 13 | Ag+3 | |
Sponge Camisole | Woman | 99 | 15 | St+5 | |
Fancy Collar | Cat | 99 | 21 | - | |
Gold-tainted Armor | Bookkeeper Wrap | Unisex | 108 | 11 | Ag+3 |
Patron Undies | Man | 124 | 14 | Lu+5 | |
Accountant Cape | Woman | 113 | 17 | +Resist Dizzy | |
Flexible Collar | Cat | 115 | 22 | Ag+3 | |
Dust-crusted Gear | Pyramid Jacket | Unisex | 119 | 11 | +30 HP |
Vest of the Dead | Man | 137 | 14 | - | |
Rosetta Corset | Woman | 125 | 17 | - | |
Bandage Collar | Cat | 127 | 22 | +Resist Forget | |
Timeworn Armor | Royal Haori | Unisex | 132 | 12 | +Resist Dizzy |
Sand Gown | Man | 152 | 16 | +30 HP | |
Pyramid Shawl | Woman | 138 | 19 | +Resist Sleep | |
Magical Scarf | Cat | 141 | 24 | Ma+5 | |
Spyware-laden Gear | Space Suit | Unisex | 162 | 12 | - |
UFO Vest | Man | 187 | 16 | - | |
Astro Bra | Woman | 170 | 19 | - | |
Quiet Collar | Cat | 175 | 24 | - | |
Fragmented Armor | Akashic Shirt | Unisex | 161 | 13 | +Resist Forget |
Moon Man Vest | Man | 185 | 17 | - | |
Zero-G Undies | Woman | 168 | 20 | Ag+5 | |
Solar Wind Scarf | Cat | 173 | 25 | +Resist Shock | |
Seedy Gear | Unyielding Vest | Unisex | 174 | 13 | Lu+5 |
Gambler Guard | Man | 201 | 17 | +Evade Physical (low) | |
Tsubofuri Wrap | Woman | 182 | 20 | En+5 | |
Scam Collar | Cat | 188 | 25 | Lu+8 | |
Smokestained Armor | Gambler Shirt | Unisex | 193 | 14 | +Resist Despair |
Lucky Waistcoat | Man | 223 | 18 | +Resist Fear | |
Gambler Dress | Woman | 202 | 21 | +Evade Curse (high) | |
Gambler Collar | Cat | 210 | 26 | Lu+5 | |
Corrupt Gear | Magellan Robe | Unisex | 206 | 14 | - |
Luxurious Vest | Man | 238 | 18 | - | |
Aristocrat Cape | Woman | 216 | 21 | +Evade Magic (low) | |
Revelry Collar | Cat | 224 | 26 | En+5 | |
Classified Armor | Steel Chef Vest | Unisex | 223 | 15 | +Resist Burn |
Captain's Vest | Man | 258 | 19 | - | |
Millionaire Doumaru | Woman | 234 | 22 | - | |
Gorgeous Collar | Cat | 243 | 27 | - | |
Desecrated Gear | Silver Vest+ | Unisex | 236 | 16 | - |
Karna's Robe+ | Man | 273 | 20 | +Reduce Physical dmg (med) | |
Titanium Set+ | Woman | 247 | 24 | +Resist Hunger | |
Sublime Collar+ | Cat | 258 | 28 | - | |
Unholy Armor | Soul Vest+ | Unisex | 263 | 16 | +40 HP |
Demon's Jacket+ | Man | 304 | 21 | St+5 | |
Haten Robe+ | Woman | 275 | 25 | Ma+5 | |
Nekomata Coat+ | Cat | 287 | 29 | +Evade Psy (high) |
Persona 5 Agi Or Curse Dmg Free
I marked what I found to be the best protectors for each category. Aristocrat Cape and Haten Robe+ for women. Demon's Jacket+ and Karna's Robe+ for men, and Nekomata Coat+ for Morgana. Another good armor for men is Tantric Oath (272/17/+Reduce Magic dmg (high)), you can get it by Itemization of the Satan persona. These are better than anything you can find in chests or Iwai's store.
Closure
Persona 5 Agi Or Curse Dmg Free
Thanks for reading this guide and I hope it helped you. And thank you to cspctec and Vaelis_RHS for catching a few mistakes and providing the correct answer, the latter also answered my previous question in this section and provided the the exact unlock date for October laundry from Tanaka's.