Pathfinder Medium Character Dmg M
From D&D Wiki
Dmg: These columns give the damage dealt by the weapon on a successful hit. The column labeled “Dmg (S)” is for Small weapons. The column labeled “Dmg (M)” is for Medium weapons. If two damage ranges are given, then the weapon is a double weapon. Use the second damage figure given for the double weapon's extra attack. Dmg: These columns give the Damage dealt by the weapon on a successful hit. The column labeled “Dmg (S)” is for Small weapons. The column labeled “Dmg (M)” is for Medium weapons. If two Damage ranges are given, then the weapon is a double weapon. Use the second Damage figure given for the double weapon's extra attack. Official Magazine of the National Geospatial-Intelligence Agency. “The American Practical navigator,” more commonly referred to as “Bowditch” has been the go-to nautical handbook since its.
Size Category | Attack and AC Modifier | Special Attacks Modifier1 | Hide Modifier | Height or Length2 | Weight3 | Space4 | Natural Reach4 | Carrying Capacity Mulitplier | ||
---|---|---|---|---|---|---|---|---|---|---|
Tall | Long | Biped | Quadruped | |||||||
Fine | +8 | −16 | +16 | 6 in. or less | 1/8 lb. or less | 1/2 ft. | 0 ft. | 0 ft. | ×1/8 | ×1/4 |
Diminutive | +4 | −12 | +12 | 6 in.–1 ft. | 1/8 lb.–1 lb. | 1 ft. | 0 ft. | 0 ft. | ×1/4 | ×1/2 |
Tiny | +2 | −8 | +8 | 1 ft.–2 ft. | 1 lb.–8 lb. | 2-1/2 ft. | 0 ft. | 0 ft. | ×1/2 | ×3/4 |
Small | +1 | −4 | +4 | 2 ft.–4 ft. | 8 lb.–60 lb. | 5 ft. | 5 ft. | 5 ft. | ×3/4 | ×1 |
Medium | +0 | +0 | +0 | 4 ft.–8 ft. | 60 lb.–500 lb. | 5 ft. | 5 ft. | 5 ft. | ×1 | ×1-1/2 |
Large | −1 | +4 | −4 | 8 ft.–16 ft. | 500 lb.–2 tons | 10 ft. | 10 ft. | 5 ft. | ×2 | ×3 |
Huge | −2 | +8 | −8 | 16 ft.–32 ft. | 2 tons–16 tons | 15 ft. | 15 ft. | 10 ft. | ×4 | ×6 |
Gargantuan | −4 | +12 | −12 | 32 ft.–64 ft. | 16 tons–125 tons | 20 ft. | 20 ft. | 15 ft. | ×8 | ×12 |
Colossal and Colossal+ | −8 | +16 | −16 | 64 ft. or more | 125 tons or more | 30 ft. | 30 ft. | 20 ft. | ×16 | ×24 |
|
From D&D Wiki
Pathfinder Medium Character Dmg M X
Cost: | 15 gp |
DMG (S): | 1d6 |
DMG (M): | 1d8 |
DMG (L): | 2d6 |
Critical: | x3 |
Range Increment: | — |
Weight1 | 6 lbs. |
Type2 | Slashing or Bludgeoning |
1 = Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much. 2 = When two types are given, the weapon is both types if the entry specifies “and,” or either type (player’s choice at time of attack) if the entry specifies “or.” |
Notes[edit]
This dual purpose item was originally a dwarven innovation. Used by miners in unfriendly territory to both fight and dig, these shovels have saved many dwarven lives. This weapon causes slashing damage when the edge of the shovel is used and bludgeoning damage when the flat of the shovel is used. Other races have been quick to adopt the combat shovel as a digging tool in hostile areas and occasionally as equipment issued to specialized troops. Adamantine versions with darkwood hafts are popular with dwarven diggers.
Note: All dwarves are proficient with the combat shovel.
Pathfinder Medium Character Dmg Minecraft
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Weapons